Contact Us: Steve@mullinsebike.com
Please contact us for any questions or inquiries,
Thank you.
Couldn't load pickup availability
Improving upon its greatness was hard, but we reduced the tire size from 20x4 to a more streamlined 20x3 with road tires for better folding, and a lighter weight ride.
This bike will fit the shortest riders, with a super low seat height of 23 inches.
Model SKU | BB-20x3FT |
Description: | 750w Fat Tire Folding Step Thru 20x3" - Integrated Battery |
Suggested Use: | Casual Road & Path Riding, Light Offroad |
CA E-Bike Class: | Class 2-3 |
Drive Modes: | Thumb Throttle, 5 Level Pedal Assist, Manual Pedal |
Motor Type: | Bafang® 750W Hub Motor |
Controller: | 48V 22A Intelligent Controller |
Display: | APT 860C Color w/ USB Port |
Battery: | Samsung 48V 14AH Lithium Ion Battery |
Charger: | 48V 2Amp Smart Charger |
Charge Time: | 3-6 Hours |
Estimated Range: | 25- 40 miles (40-60 km) |
Max Speed: | 20 mph (32 km/h) (Full Electric) |
Frame: | Aluminum Alloy 6061 |
Bike Weight (Net): | 60 LBS |
Total Payload Capacity: | 275 lbs (125 kg) |
Drivetrain: | 7 Speed Shimano® Altus |
Suspension: | Locking Front Suspension |
Brakes: | Jevelo Hydraulic Disc Brakes (180mm) |
Wheels: | 20x3 inch |
Tires: | CST 3 in Road Tire |
Lights: | Front and Rear Included |
Rack: | Factory Installed Rear Rack |
Mudguards: | Factory Installed Rear Fender, Front Included |
Pedals: | Nylon Folding Pedals |
Warranty: | 1 Year Factory Warranty |
Bike Dimensions: | Wheel-wheel 67 in, hub-hub 45 in, handlebars 48-53 in, seat 35-40 in, crossbar 29-32 in |
Carton Size: | 58 x 31 x 14.5 |
Carton Weight (Gross): | 77 lbs (35 kg) |
Please contact us for any questions or inquiries,
Thank you.